Josephine Snyder
F, #184, b. 14 October 1847, d. 16 May 1938
Father | Tobias Snyder1 |
Mother | Salome Laubenstine1 |
Charts | Descendant Chart (Box) Descendant Chart (Indented) |
Last Edited | 1 May 2018 |
Birth* | 14 October 1847 | Josephine Snyder was born on 14 October 1847 in PA![]() |
She was the daughter of Tobias Snyder and Salome Laubenstine.1 | ||
Marriage | 1866 | She married Lewis Rorer, son of Jacob Rorer and Sarah Street, in 1866 at Doylestown Presbyterian Church, Doylestown, Bucks, PA![]() |
Census 1870* | 19 August 1870 | Josephine and Lewis appeared on the 1870 Federal Census of P.O. Lumberville, Plumstead Township, Bucks, PA![]() |
Census 1880* | 8 June 1880 | By 8 June 1880, Josephine and Lewis had moved to Bedminster, Bucks, PA![]() |
(Other) Census 1900 | 19 June 1900 | She appeared on the 1900 Federal Census of Plumstead, Bucks, PA, in the household of Samuel Ervin Updegrove and Mabel Rorer, her daughter and son-in-law.4 |
Death* | 16 May 1938 | She died on 16 May 1938 at Solebury, Bucks, PA![]() |
Burial* | 1938 | She was buried at North Section, Row 1, Lower Tinicum Union Cemetery, Tinicum, Bucks, PA![]() |
Family | Lewis Rorer b. 27 Mar 1825, d. 29 Jan 1895 | |
Children |
|
Citations
- [S1636] Josephine Rorer, Certificate of Death, (accessed 05 Feb 2018).
- [S1097] Find a Grave Index 1600's-Current, online www.findagrave.com, Memorial # 54914396.
- [S1409] 1870 U.S. census, Bucks, PA, population schedule, Plumstead Township, E.D. 134, page 547, dwelling 499, family 492.
- [S1433] 1900 U.S. census, Bucks, PA, population schedule, Plumstead Township, E.D. 31, page 247A, dwelling 201, family 215.
- [S1408] Church records, 1813-1928, Presbyterian Church (Doylestown, PA), 907387, item 4.
- [S1407] 1880 U.S. census, Bucks, PA, population schedule, Bedminster, E.D. 132, page 14, dwelling 95, family 116.
Anna Mary Rorer
F, #185, b. May 1868, d. 15 January 1933
Father | Lewis Rorer b. 27 Mar 1825, d. 29 Jan 1895 |
Mother | Josephine Snyder b. 14 Oct 1847, d. 16 May 1938 |
Charts | Descendant Chart (Box) Descendant Chart (Indented) |
Last Edited | 5 May 2018 |
Birth* | May 1868 | Anna Mary Rorer was born in May 1868 in PA![]() |
She was the daughter of Lewis Rorer and Josephine Snyder. | ||
(with Parents) Census 1870 | 19 August 1870 | She appeared on the 1870 Federal Census of P.O. Lumberville, Plumstead Township, Bucks, PA![]() |
(with Parents) Census 1880 | 8 June 1880 | She appeared on the 1880 Federal Census of Bedminster, Bucks, PA, in the household of her parents. She was eleven years old and attending school.3 |
Marriage* | 27 October 1887 | She married Reuben Cooper on 27 October 1887 at Frenchtown, Hunterdon, NJ![]() |
Census 1900* | 21 June 1900 | Anna Mary Rorer and Reuben Cooper appeared on the 1900 Federal Census of Plumstead Township, Bucks, PA![]() |
Census 1910* | 30 August 1910 | By 30 August 1910, Anna and Reuben had moved to Tinicum Township, Bucks, PA.5 |
Census 1920* | 2 February 1920 | The couple had returned to Plumstead Township, Bucks, PA![]() |
Census 1930* | 4 April 1930 | By 4 April 1930, the sixty year old widow was renting a place to live on River Road, Tinicum Township, Bucks, PA![]() |
Death* | 15 January 1933 | She died on 15 January 1933 at age 64.8 |
Burial* | She was buried at 19G West, Point Pleasant Baptist Church, Point Pleasant, Bucks, PA![]() | |
Compiler's Comment* | The birth year on the tombstone of 1870 contradicts her birth date of May, 1868, listed in the 1870 census. |
Family | Reuben Cooper b. Mar 1857, d. 9 Jun 1928 |
Citations
- [S1410] 1900 U.S. census, Bucks, PA, population schedule, Plumstead Township, E.D. 31, page 248A, dwelling 220, family 236.
- [S1409] 1870 U.S. census, Bucks, PA, population schedule, Plumstead Township, E.D. 134, page 547, dwelling 499, family 492.
- [S1407] 1880 U.S. census, Bucks, PA, population schedule, Bedminster, E.D. 132, page 14, dwelling 95, family 116.
- [S1414] New Jersey Marriage Records, 1670-1965, online www.ancestry.com, (accessed 16 Jan 2017).
- [S1411] 1910 U.S. census, Bucks, PA, population schedule, Tinicum Township, E.D. 52, page 7B, dwelling 134. family 151.
- [S1412] 1920 U.S. census, Bucks, PA, population schedule, Plumstead Township, E.D. 46, page 13B, dwelling 79, family 85.
- [S1413] 1930 U.S. census, Bucks, PA, population schedule, Tinicum Township, E.D. 9-71, page 95A, dwelling 73, family 243.
- [S1097] Find a Grave Index 1600's-Current, online www.findagrave.com, Memorial # 31922151.